UAE Facts in Brief
Country Name | United Arab Emirates (UAE) |
Capital | Abu Dhabi |
National Day | December 2nd |
Time | 4 hours ahead of GMT |
Currency | Emirati dirham (Dh or AED) |
Exchange Rate | DH3.67 per US dollar. The UAE dirham has been officially pegged to the US dollar since February 2002. |
Flag | Three equal horizontal bands of green (top), white (middle), and black (bottom) with a wider vertical red band on the hoist side. |
Area | Approximately 83,600 square kilometers (32,278 square miles). Abu Dhabi accounts for 87% of the country’s total landmass. |
Climate | The climate of the UAE generally is a desert climate, warm and sunny in winter, hot and humid during the summer months. The average annual rainfall in the coastal area is fewer than 120 mm (4.7 in), but in some mountainous areas annual rainfall often reaches 350 mm (13.8 in) where it is also generally cooler. |
Natural Resources | The UAE’s most important natural resources are oil and gas, more than 90% of which are located in Abu Dhabi. |
Political System | A federation with specific areas of authority constitutionally assigned to the UAE Federal Government and other powers reserved for member emirates. |
Constitution | Adopted provisionally on December 2, 1971, made permanent in 1996. |
Federal Supreme Council | The Federal Supreme Court (FSC), the highest constitutional authority in the UAE, has both legislative and executive powers and is made up of the rulers of the seven emirates. |
President | H.H. Sheikh Khalifa bin Zayed Al Nahyan, Ruler of Abu Dhabi |
Vice President & Prime Minister | H.H. Sheikh Mohammed bin Rashid Al Maktoum, Ruler of Dubai |
Cabinet | Council of Ministers nominated by Prime Minister, appointed by the President. |
Federal National Council | The Federal National Court (FNC) has both legislative and supervisory role. Its 40 members are drawn from each emirate, half of whom are indirectly elected. 22.5% of FNC members are women. |
Federal Judiciary | Independent judiciary with the Federal Supreme Court (FSC) at its apex (judges are appointed by the FSC) and also includes Courts of First Instance. |
Legal System | In addition to the federal court system introduced in 1971, all emirates have secular courts to adjudicate criminal, civil, and commercial matters, and Islamic courts to review family and religious disputes. |
Administrative Divisions | Each of the seven emirates has its own government with respective municipalities and departments. |
Population | 4.488 million (est. 2007), 4.76 million (est. 2008) and 5.06 million (est. 2009). UAE Nationals are 864,000 and Non-Nationals are 3.62 million (est. 2007). Males are 3.08 million and females are 1.4 million (est. 2007). |
Population Growth Rate | Annual population growth rate is 6.31% and National population growth rate is 3.4% (est. 2008-2009). |
Official Language | Arabic |
Economy : The economy of the United Arab Emirates is the second largest in the Middle East
| |
Fiscal Year | January 1st to December 31st |
GDP | Dh931billion (2018, current prices). |
Real GDP Growth Rate | 3.4% (2018) |
Industries | Oil & gas, petrochemicals, aluminum, cement, ceramics, ship repair, pharmaceuticals, tourism, transport, real estate, financial services. |
Oil Exports | 3.79 million Barrels of crude oil per day, world’s 3rd largest exporter of crude oil. |
Oil Reserves | 97.8 Billion barrels, 6th largest in the world, of which Abu Dhabi holds 92 billion barrels or 94% while Dubai has 4 billion barrels. |
Natural Reserves | 6 trillion cubic meters, 5th largest in the world. |
Total Exports FOB | Dh522 billion (est. 2017) |
Free-Zone Exports | Dh225.5 billion (est. 2017) |
Re-Exports | Dh325.2 billion (est. 2017) |
Total Imports FOB | Dh904.700 billion (est. 2017) |
Weekend | Friday and Saturday for government institutions, many private companies operate a six-day week. |
Telecommunications | Thriving deregulated market, modern fiber-optic integrated services; digital network with highest mobile phone penetration in the Arab world. |
International Country Code | 971 |
Internet Country Code | ae |
Fixed Line Penetration Rate | 30% |
Mobile Phone Subscribers | 1.15 million (est. 2008) |
Main Ports | Mina Zayed, Jebel Ali, Mina Rashid, Fujairah, Khor Fakkan, Mina Saqr, Sharjah. Abu Dhabi is building a major new port, Khalifa Port & Industrial Zone, at Taweelah. |
International Airports | 7 |
Available Electricity Generatiing Capacity | 16,670 MW (2007) |
Electricity Generating Capacity Abu Dhabi | 8000 MW (2007) |
Electricity Generating Capacity Dubai | 5500 MW (2007) |
Annual Peak Demand Forecast Abu Dhabi | 18,574 MW (2007) |
Water Production Abu Dhabi | 626 MIGD (2007) |
Water Consumption | Average of 550 liters per day |

